PACKAGES
Four packages. Fixed prices. Pick the transformation you want.
Every package includes the Opus Triple Guarantee. Every price is fixed and published. Every project ends with you owning 100% of everything we built.
TIER 01
Online in 7 Days
For businesses that need to exist online, yesterday.
750,000 RWF
7 business days
RETAIL VALUE
1,650,000 RWF (55% off)
TIER 02MOST POPULAR
Found on Google
For businesses tired of watching competitors get their customers.
1,500,000 RWF
2 weeks
RETAIL VALUE
3,250,000 RWF (54% off)
TIER 03
Sell Without You
For businesses ready to add a sales channel that runs without them.
2,500,000 RWF
3 weeks
RETAIL VALUE
5,400,000 RWF (54% off)
TIER 04
Opus Complete Business Build
For serious operators building for the next decade.
from6,500,000 RWF
90 days
RETAIL VALUE
14,600,000 RWF (55% off)
Everything, side by side.
Scroll the table sideways to compare.
| FEATURE | TIER 01Online in 7 Days | TIER 02Found on Google | TIER 03Sell Without You | TIER 04Opus Complete Business Build |
|---|---|---|---|---|
| Price | 750,000 RWF | 1,500,000 RWF | 2,500,000 RWF | from 6,500,000 RWF |
| Timeline | 7 business days | 2 weeks | 3 weeks | 90 days |
| Custom website | ✓ | ✓ | ✓ | ✓ |
| Google Business Profile | ✓ | full takeover | ✓ | ✓ |
| MoMo and Airtel Money checkout | ✓ | ✓ | ✓ | ✓ |
| 12 months of hosting | ✓ | ✓ | ✓ | ✓ |
| SEO foundations | ✓ | deep | deep | deep |
| Blog content pieces written | – | 5 | 5 | 5 |
| Google reviews campaign | – | ✓ | ✓ | ✓ |
| Monthly performance reports | – | 3 months | 3 months | 12 months |
| Online store | – | – | ✓ | ✓ |
| Products loaded and photographed | – | – | up to 50 | up to 50 |
| Google Ads and Instagram Shopping | – | – | ✓ | ✓ |
| First 200,000 RWF of ad spend | – | – | ✓ | ✓ |
| Custom software, web and Android | – | – | – | ✓ |
| 12-month retainer included | – | – | – | ✓ |
| Founder-direct WhatsApp | – | – | – | ✓ |
| Guarantee | Money back if late | Ranking in 60 days or 60 more free | Live in 3 weeks, then your first 5 sales | 40 hrs/week saved or we build free |
| Optional monthly retainer | Essentials 75,000 RWF/mo | Growth 200,000 RWF/mo | Commerce 400,000 RWF/mo | Enterprise 750,000 RWF/mo 12 mo included |
| Capacity | 10 a month | 10 a month | 4 a month | 2 a quarter |
| Book → | Book → | Book → | Book → |
All retainers are optional. Cancel anytime after a 3-month minimum. See what each includes →
NOT SURE WHICH ONE?
Tell us about your business and we will point you at the right one.
Send us the basics and we will come back with the package that fits, what it costs and how long it takes. Zero pressure, and no obligation to go ahead.
